Who are our governors?
| Name | Category | Appointed by | Term of Office (Number of Years and end date) | Committee Membership | Responsibilities | Voting Rights (If associate member) | |
| Headteacher | Governing Body | N/A | N/A | R | |||
| Co-opted | Governing Body | 4 | 08/07/2027 | C,R,W & H&S | Chair (CofG) | ||
| Co-opted | Governing Body | 4 | 23/03/2025 | C,W & Pay | Development / Training Governor & Chair of Pay Committee | ||
| Co-opted | Governing Body | 4 | 06/12/2026 | W &Pay | Chair of Welfare Safer Recruitment Trained | ||
| Co-opted | Governing Body | 4 | 12/07/26 | 
 W | Mental Health / Wellbeing Governor | ||
| Co-opted | Governing Body | 4 | 04/02/2028 | R, (W) & Pay | Chair of Resources Safeguarding Governor | ||
| Co-opted | Governing Body | 4 | 02/2028 | C | |||
| Co-opted | Governing Body | 4 | 02/2028 | C & Pay | Chair of Curriculum Cultural Capital Governor | ||
| Co-opted | Governing Body | 4 | 14/05/2028 | C & HTPM | Safer Recruitment Trained Chair of HTPM Committee | ||
| Co-opted | Governing Body | 4 | 14/05/2028 | Pupil Premium Governor Curriculum Committee | |||
| Local Authority | Local Authority | 4 | 08/12/2024 | R & HTPM | Vice Chair of Governors Safeguarding Governor | ||
| Parent | Parent | 4 | 10/03/2025 | C & HTPM | |||
| Neil Garwood | Parent | Parent | 4 | 13/12/2026 | C | SEND Governor | |
| Parent | Parent | 4 | 20/06/2028 | Welfare Committee | |||
| Rachel Bean | Staff | Staff | 4 | 11/01/2029 | Staff Governor Welfare Committee | ||
| Paul Davies | Parent | Governing Body | 4 | 05/03/2029 | |||
| Vacancy | Co-opted | Governing Body | 
 | ||||
| Vacancy | Co-opted | Governing Body | |||||
| Jackie Finney | Clerk | LA Clerk appointed 26/04/2023 | N/A | N/A | N/A | N/A | N/A | 
| Phillip Morley-Jones | Parent | Left January 2025 | |||||
| Alison McKenna | Co-opted | Left July 2021 | |||||
| Melissa Paxton | Co-opted | Left July 2021 | |||||
| Steve Cross | Parent | Left November 2021 | |||||
| Vincent Edwards | Co-opted | Left November 2021 | |||||
| Peter priest | Co-opted | Left March 2022 | |||||
| John Morgan | Co-opted | Left March 2022 | |||||
| Mark Stewart | Co-opted | Left March 2022 | |||||
| Karen Lewis | Staff | Left May 2022 | |||||
| John Atherton | Co-opted | Left 2022 | |||||
| David Alexander | Parent | Left 2022 | |||||
| Alison Locke | Clerk | Left 2022 | |||||
| Sue Watt | Clerk | Left 2022 | |||||
| Louise Henderson | Parent | 
 | |||||
Notes
- C: Curriculum committee
- R: Resources committee
- W: Welfare committee
- HT PM: Headteacher Performance Management
- H&S: Health & Safety
- DTG: Designated Training governor
- SEND: Special Education Needs & Disability
- N/A: Not Applicable
Please click on the links below to view the documents.:
- Declarations of Pecuniary Interest 2022-2023
- Governor Attendance Record 2022-2023
- Constitution Henry Beaufort 2022
